Additional information
| Certificate | IGI |
|---|---|
| Clarity | VVS1 |
| Color | D |
| Fluorescence | None |
| Polish | |
| Shape | Round |
| Symmetry | Excellent |
| Video | https://mediassests.s3.amazonaws.com/V360/Vision360.html?d=LSD18A-77 |
| Cut | Ideal |
$ 1,420.00
This Ideal cut, D color, VVS1 clarity diamond comes accompanied by a diamond grading report from IGI
| Certificate | IGI |
|---|---|
| Clarity | VVS1 |
| Color | D |
| Fluorescence | None |
| Polish | |
| Shape | Round |
| Symmetry | Excellent |
| Video | https://mediassests.s3.amazonaws.com/V360/Vision360.html?d=LSD18A-77 |
| Cut | Ideal |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.


Reviews